| This tab provides a list of all work orders associated with the selected project.   PATH: Production > Project > Open a project > "Work Orders List" tab 
 Window fert_fthaupt_browse.psr   Functions 
|  |  |  
| Open |  |  
| Cancel | Close window without saving changes. |  
|  | 
 |  
|  | 
| 
| Field | Description |  
| Order No | WO number |  
| Only when active | Search for active orders only |  
| Doc No | Document number |  
| Customer Number | Customer Number |  
| Customer Name | Customer Name |  
| Project | Project |  
| Type | Project type |  
| Employee | Employee |  
| Item | Item number |  
| Drawing Number | Drawing Number |  
| Material Group | Material Group |  
| Raw Material | Raw Material |  
| Matchcode | Matchcode |  
| DIN | DIN code |  
| only not printed | Search for not printed documents only |  
| Search | Start search |  
| Cancel | Close pop-up window without changes |  
| New search | Start new search |  |   |  
|  | Add new work order. |  
|  | Opens the Reports window. |  
|  | Opens the post-calculation window. |  
|  | Opens the WO material requirements report window. |     Help URL: https://help.beascloud.com/beas202204/index.html?work_orders_list.htm
 |