| Bill of materials     Edit BOM         BOM positions             Edit BOM positions  Alternative material         Cross reference     BOM Batch change     Difference BOM     Copy BOM   Comparison between two Bill of materials, or two Bill of materials versions, or two validity periods, or two variants (A-Z). All fields are compared. After filling the selection fields, click "START" to create the list of differences Reading rights for Editing Bill of Materials are required.   PATH: Bill of Materials window > right-click an entry > "Bill of Materials list of differences" function. 
 Window artikel_stlpos_differenz_start.psr   
|  |  |  
|   BOM 1 | 
 |  
| BOM | BOM to be compared. |  
| I-Version | 
| If an I-Version - period of validity was stored in BOM, you can determine which I-Version of BOM to use for the comparison. Thus, you can compare version within one BOM. |  |  
| Variant | Select the variant (A-Z) of BOM for comparison. |  
| Validity Date | Select the period of validity of the BOM item for comparison. |  
|   BOM 2 |   |  
| BOM | BOM to be compared with BOM 1.When comparing I-Versions, variants or validity periods, they may be identical.
 |  
| I-Version | I-Version for comparison. |  
| Variant | Variant for comparison. |  
| Validity Date | Period for comparison. |  
|   Comparison |   |  
| Material | Compare material positions, that means, even if the position number does not match, but only the material numbers, a comparison is possible. Important: if you work with BOMs containing the same material numbers twice, the comparison will return false results. |  
| Positions Text | Use position text field for comparison. |  
| Position Id | Use position Id for comparison. |   Resulting list of differences   Results window supports Window settings.   All determined differences in column "Differences" are displayed as comma-separated text. If an entry was found in one BOM that does not exist in the other BOM, it will be displayed as "not available" at "difference".   Use scripts to fill template fields.   BOM comparison process:  Select an item - right-click: "Bill of Materials: List of differences" - enter a second item number. (See image above.)After clicking "Start", a table with both items and the differences in BOMs are displayed. Window settings are supported. Columns can be selected and sorted.
   back to item structure Help URL: https://help.beascloud.com/beas202204/index.html?differenz_stckliste.htm
 |