| The term scrap has several alternative expressions with different uses, depending on the industry: waste, scrap factor, additional requirement, offcut, cut-off, waste, and so on.  Beas provides various scrap and offcut factors. The difference is entered during input, not during the calculation.    
| Area | Name | Description |  
| Item Master Data | Scrap   |  |  
| Item Mater Data | Scrap Table |  |  
| Item Master Data  | Cut-Off % | 
| Only for items with Procurement Method "Buy" Define scrap on work order Bill of materials level, but item-related  Video: Scrap on Item Level
 |  |  
| Item Master Data | Cut-Off Table |  |  
| Bill of Materials | Scrap | Define Scrap on Bill of Materials level See Concept BoM Scrap |  
| Routing position | Material Scrap | Define Material Scrap on Routing level. See Concept Scrap of Material |  
| Alternative Resource | Material Scrap | Define Material Scrap based on alternative resources Use the defined Scrap of Material, if you use this alternative resource See Concept Scrap of Material |  
| Routing position | Scrap | Define "Time scrap" on routing position level |  
| Resource  |  Efficiency Rate % |  |    Scrap factors training
   Help URL: https://help.beascloud.com/beas202204/index.html?conceptscrap.htm
 |